Loading Chicken League
4th place · Dimes
Week 10 in progress.
Starters
Bryce Young
CAR · QB
0.0
Proj 18.8
Breece Hall
NYJ · RB
0.0
Proj 12.1
Blake Corum
LAR · RB
0.0
Proj 11.6
Zay Flowers
BAL · WR
0.0
Proj 14.6
Garrett WilsonQ
NYJ · WR
0.0
Proj 12.7
George Kittle
SF · TE
0.0
Proj 15.3
Deebo Samuel Sr.Q
SF · WR
0.0
Proj 11.7
Commanders D/ST
WSH · D/ST
4.0
Proj 6.7
Tyler Bass
BUF · K
0.0
Proj 11.2
Starters totals
Bench
Saquon BarkleyBYE
PHI · RB
0.0
Proj 0.0
Bucky IrvingBYE
TB · RB
0.0
Proj 0.0
Aaron Jones Sr.
MIN · RB
0.0
Proj 8.5
49ers D/ST
SF · D/ST
0.0
Proj 4.5
Jared Goff
DET · QB
0.0
Proj 17.3
George PickensQ
DAL · WR
0.0
Proj 12.3
Brenton Strange
JAX · TE
0.0
Proj 9.6
Bench totals
Injured reserve
Tyreek HillQ
FA · WR
0.0
Proj --
| Slot | Player | Proj | Score | %Start | %Rost |
|---|---|---|---|---|---|
| Starters | |||||
| QB | Bryce Young CAR · QB | 18.8 | 0.0 | 44.4 | 80.4 |
| RB | Breece Hall NYJ · RB | 12.1 | 0.0 | 67.0 | 95.9 |
| RB | Blake Corum LAR · RB | 11.6 | 0.0 | 49.2 | 82.9 |
| WR | Zay Flowers BAL · WR | 14.6 | 0.0 | 85.4 | 99.0 |
| WR | Garrett WilsonQ NYJ · WR | 12.7 | 0.0 | 54.0 | 97.5 |
| TE | George Kittle SF · TE | 15.3 | 0.0 | 89.5 | 98.8 |
| FLEX | Deebo Samuel Sr.Q SF · WR | 11.7 | 0.0 | 19.0 | 77.4 |
| D/ST | Commanders D/ST WSH · D/ST | 6.7 | 4.0 | 23.5 | 28.3 |
| K | Tyler Bass BUF · K | 11.2 | 0.0 | 78.1 | 81.9 |
| Totals | 114.8 | 4.0 | |||
| Bench | |||||
| BN | Saquon BarkleyBYE PHI · RB | 0.0 | 0.0 | 22.7 | 97.1 |
| BN | Bucky IrvingBYE TB · RB | 0.0 | 0.0 | 23.7 | 97.9 |
| BN | Aaron Jones Sr. MIN · RB | 8.5 | 0.0 | 25.7 | 82.6 |
| BN | 49ers D/ST SF · D/ST | 4.5 | 0.0 | 24.6 | 41.4 |
| BN | Jared Goff DET · QB | 17.3 | 0.0 | 45.3 | 90.1 |
| BN | George PickensQ DAL · WR | 12.3 | 0.0 | 55.9 | 98.0 |
| BN | Brenton Strange JAX · TE | 9.6 | 0.0 | 26.4 | 51.2 |
| Totals | 52.1 | 0.0 | |||
| Injured reserve | |||||
| IR | Tyreek HillQ FA · WR | -- | 0.0 | 0.1 | 16.9 |
%Start and %Rost reflect platform-wide ESPN rates.