Loading Chicken League
4th place · Dimes
Week 10 in progress.
Titles
0
None yet
Finals
0
None yet
Best finish
4th
#1 seeds
1
2020
Reg. season
38-45
46% wins, 2020–25
| Year | Team name | W-L | Seed | Finish |
|---|---|---|---|---|
| 2025 | Dimes McSorley1636.5 PF | 5-9 | #8 | 6th |
| 2024 | Dimes McSorley1750.4 PF | 8-6 | #5 | 5th |
| 2023 | Dimes McSorley1592.2 PF | 4-10 | #8 | 10th |
| 2022 | Dimes McSorley1659.5 PF | 8-6 | #6 | 8th |
| 2021 | Dimes McSorley1561.7 PF | 3-11 | #10 | 10th |
| 2020 | Dimes McSorley1848.6 PF | 10-3 | #1 | 4th |
History follows ESPN team slot 8 across seasons. Names are as shown that season; the owner may have changed along the way.
0–1
Appeared in 2020