Loading Chicken League
League hub · Week 10
2–0 so far. 54.9–6.2 so far. Records, points for, and all-play include Week 10, which is still in progress. The record book covers the 45 final games through week 9.
Week 10 in progress.
Best record
8-1
Most points
1219.2
Hottest (last 3)
145.7pts/wk
Top single game
180.28Wk 5
Unluckiest
−1.4vs all-play
All-play 55-26 · actual 8-1 · L3 145.0
All-play 54-27 · actual 5-4 · L3 114.2
All-play 48-32 · actual 4-5 · L3 118.9
All-play 44-37 · actual 4-5 · L3 101.7
All-play 44-37 · actual 4-5 · L3 145.7
All-play 37-43 · actual 4-5 · L3 114.0
All-play 36-45 · actual 5-4 · L3 122.3
All-play 31-50 · actual 2-7 · L3 105.0
All-play 30-51 · actual 4-5 · L3 104.9
All-play 25-56 · actual 5-4 · L3 106.0
All-play: each week, every team is scored against all nine others. Badges show power-rank movement since the Week 9 snapshot.
Points-for rank minus standings rank. Gold: record ahead of scoring. Blue: scoring ahead of record.
Opponent scoring average, hardest first, with points allowed alongside. Kabul FC has faced the highest average, 122.2.
Week 5by 2.82
Bibi's Boys117.06
Smert Fellas114.24
Week 1by 3.50
Bibi's Boys122.20
Kabul FC118.70
Week 4by 3.62
Bibi's Boys132.38
Maye i give you a blowj0b128.76
Week 2by 5.36
Easy Peasy Lemon Squeezy133.52
All Heart128.16
Week 9by 6.44
All Heart126.88
Sandusky's Soldiers120.44
Week 8+89.9
Maye i give you a blowj0b179.26
Dimes McSorley89.36
Week 2+63.2
Jahmyr I Go Again128.28
Maye i give you a blowj0b65.12
Week 1+58.4
Jahmyr I Go Again155.20
Sandusky's Soldiers96.76
| Wk | Top score | Avg | Low |
|---|---|---|---|
| 1 | Jahmyr I Go Again155.20 | 118.6 | GOD87.82 |
| 2 | Smert Fellas141.06 | 118.0 | GOD65.12 |
| 3 | Jahmyr I Go Again168.10 | 117.8 | GOD70.36 |
| 4 | Chewy's Warriors176.18 | 130.6 | AH102.50 |
| 5 | Chewy's Warriors180.28 | 140.2 | KAB110.36 |
| 6 | Chewy's Warriors142.72 | 110.2 | JAH75.88 |
| 7 | Easy Peasy Lemon Squeezy138.58 | 118.2 | SND92.98 |
| 8 | Maye i give you a blowj0b179.26 | 119.3 | DIM89.36 |
| 9 | Bibi's Boys151.38 | 115.9 | SMF93.60 |
Chewy's Warriors (3×), Jahmyr I Go Again (2×) have topped the league more than once. League average across all games: 121.0.
Teams without a game decided by fewer than 5 points: Jahmyr I Go Again, Chewy's Warriors, All Heart, Easy Peasy Lemon Squeezy, Dimes McSorley, Sandusky's Soldiers.
| Wwk8 | Wwk7 | Wwk3 | Wwk9 | Wwk6 | Wwk4 | Lwk2 | Wwk1 | Wwk5 | ||
| Lwk8 | Lwk3 | Wwk1 | Wwk4 | Lwk7 | Wwk6 | Wwk5 | Wwk9 | Lwk2 | ||
| Lwk7 | Wwk3 | Lwk5 | Wwk8 | Lwk2 | Wwk1 | Wwk9 | Lwk4 | Wwk6 | ||
| Lwk3 | Lwk1 | Wwk5 | Wwk6 | Lwk9 | Lwk8 | Wwk7 | Wwk2 | Wwk4 | ||
| Lwk9 | Lwk4 | Lwk8 | Lwk6 | Wwk3 | Wwk2 | Wwk1 | Wwk5 | Lwk7 | ||
| Lwk6 | Wwk7 | Wwk2 | Wwk9 | Lwk3 | Lwk5 | Lwk4 | Lwk8 | Wwk1 | ||
| Lwk4 | Lwk6 | Lwk1 | Wwk8 | Lwk2 | Wwk5 | Lwk3 | Wwk7 | Wwk9 | ||
| Wwk2 | Lwk5 | Lwk9 | Lwk7 | Lwk1 | Wwk4 | Wwk3 | Lwk6 | Wwk8 | ||
| Lwk1 | Lwk9 | Wwk4 | Lwk2 | Lwk5 | Wwk8 | Lwk7 | Wwk6 | Wwk3 | ||
| Lwk5 | Wwk2 | Lwk6 | Lwk4 | Wwk7 | Lwk1 | Lwk9 | Lwk8 | Lwk3 |
Read across: each row is a team's result against the column team, both in standings order. Blank squares haven't played yet in 2026.