Loading Chicken League
9th place
Week 10 in progress.
Starters
Brock Purdy
SF · QB
0.0
Proj 20.7
Bhayshul TutenQ
JAX · RB
0.0
Proj 17.3
Chuba Hubbard
CAR · RB
0.0
Proj 20.0
Rashee Rice
KC · WR
0.0
Proj 12.8
Jakobi MeyersQ
JAX · WR
0.0
Proj 11.6
Trey McBride
ARI · TE
0.0
Proj 14.1
Ashton Jeanty
LV · RB
0.0
Proj 13.6
Browns D/ST
CLE · D/ST
0.0
Proj 4.2
Dominic Zvada
NYG · K
2.0
Proj 8.2
Starters totals
Bench
Jeremiyah LoveIR
ARI · RB
0.0
Proj 0.0
Jaylen WaddleQBYE
DEN · WR
0.0
Proj 0.0
Mike EvansQ
SF · WR
0.0
Proj 0.0
Kenny GainwellBYE
TB · RB
0.0
Proj 0.0
Cameron Dicker
LAC · K
0.0
Proj 8.3
Jordan Love
GB · QB
0.0
Proj 16.0
Xavier Worthy
KC · WR
0.0
Proj 8.3
Bench totals
Injured reserve
Jaxson DartIR
NYG · QB
0.0
Proj 0.0
| Slot | Player | Proj | Score | %Start | %Rost |
|---|---|---|---|---|---|
| Starters | |||||
| QB | Brock Purdy SF · QB | 20.7 | 0.0 | 75.0 | 98.9 |
| RB | Bhayshul TutenQ JAX · RB | 17.3 | 0.0 | 79.0 | 95.4 |
| RB | Chuba Hubbard CAR · RB | 20.0 | 0.0 | 88.1 | 97.5 |
| WR | Rashee Rice KC · WR | 12.8 | 0.0 | 74.5 | 96.1 |
| WR | Jakobi MeyersQ JAX · WR | 11.6 | 0.0 | 29.8 | 73.0 |
| TE | Trey McBride ARI · TE | 14.1 | 0.0 | 98.1 | 99.9 |
| FLEX | Ashton Jeanty LV · RB | 13.6 | 0.0 | 85.5 | 99.3 |
| D/ST | Browns D/ST CLE · D/ST | 4.2 | 0.0 | 36.3 | 44.6 |
| K | Dominic Zvada NYG · K | 8.2 | 2.0 | 39.6 | 46.0 |
| Totals | 122.5 | 2.0 | |||
| Bench | |||||
| BN | Jeremiyah LoveIR ARI · RB | 0.0 | 0.0 | 15.0 | 84.6 |
| BN | Jaylen WaddleQBYE DEN · WR | 0.0 | 0.0 | 14.1 | 83.8 |
| BN | Mike EvansQ SF · WR | 0.0 | 0.0 | 6.4 | 92.4 |
| BN | Kenny GainwellBYE TB · RB | 0.0 | 0.0 | 4.8 | 50.5 |
| BN | Cameron Dicker LAC · K | 8.3 | 0.0 | 30.5 | 41.6 |
| BN | Jordan Love GB · QB | 16.0 | 0.0 | 47.2 | 91.6 |
| BN | Xavier Worthy KC · WR | 8.3 | 0.0 | 14.4 | 63.6 |
| Totals | 32.6 | 0.0 | |||
| Injured reserve | |||||
| IR | Jaxson DartIR NYG · QB | 0.0 | 0.0 | 6.3 | 20.6 |
%Start and %Rost reflect platform-wide ESPN rates.