Loading Chicken League
9th place
Week 10 in progress.
Titles
0
None yet
Finals
0
None yet
Best finish
5th
#1 seeds
0
None
Reg. season
26-57
31% wins, 2020–25
| Year | Team name | W-L | Seed | Finish |
|---|---|---|---|---|
| 2025 | Kabul FC1458.9 PF | 5-9 | #10 | 9th |
| 2024 | Kabul FC1551.0 PF | 5-9 | #9 | 9th |
| 2023 | Kabul FC1444.2 PF | 3-11 | #10 | 9th |
| 2022 | Kabul FC1477.3 PF | 2-12 | #10 | 10th |
| 2021 | Kabul FC1792.2 PF | 7-7 | #5 | 5th |
| 2020 | Zimbabwe Swag moneys1459.8 PF | 4-9 | #9 | 10th |
History follows ESPN team slot 11 across seasons. Names are as shown that season; the owner may have changed along the way.
0–0
No winners-bracket games from 2020 through 2025