Loading Chicken League
6th place
Week 10 in progress.
Starters
Josh Allen
BUF · QB
0.0
Proj 24.3
Derrick Henry
BAL · RB
0.0
Proj 18.2
Javonte Williams
DAL · RB
0.0
Proj 14.9
Tee Higgins
CIN · WR
0.0
Proj 16.2
Parker Washington
JAX · WR
0.0
Proj 14.4
Hunter HenryQ
NE · TE
0.0
Proj 8.8
Drake London
ATL · WR
0.0
Proj 14.8
Jaguars D/ST
JAX · D/ST
0.0
Proj 6.4
Jake Bates
DET · K
0.0
Proj 9.3
Starters totals
Bench
Courtland SuttonBYE
DEN · WR
0.0
Proj 0.0
Rhamondre StevensonQ
NE · RB
0.0
Proj 12.9
Stefon Diggs
WSH · WR
20.3
Proj 10.3
Makai LemonBYE
PHI · WR
0.0
Proj 0.0
Dalton KincaidQ
BUF · TE
0.0
Proj 8.8
Tre Tucker
LV · WR
0.0
Proj 8.4
Tyler Allgeier
ARI · RB
0.0
Proj 8.7
Bench totals
| Slot | Player | Proj | Score | %Start | %Rost |
|---|---|---|---|---|---|
| Starters | |||||
| QB | Josh Allen BUF · QB | 24.3 | 0.0 | 95.7 | 99.9 |
| RB | Derrick Henry BAL · RB | 18.2 | 0.0 | 96.5 | 99.8 |
| RB | Javonte Williams DAL · RB | 14.9 | 0.0 | 93.4 | 99.4 |
| WR | Tee Higgins CIN · WR | 16.2 | 0.0 | 90.7 | 98.6 |
| WR | Parker Washington JAX · WR | 14.4 | 0.0 | 76.5 | 96.3 |
| TE | Hunter HenryQ NE · TE | 8.8 | 0.0 | 22.1 | 61.6 |
| FLEX | Drake London ATL · WR | 14.8 | 0.0 | 92.8 | 99.5 |
| D/ST | Jaguars D/ST JAX · D/ST | 6.4 | 0.0 | 81.5 | 89.2 |
| K | Jake Bates DET · K | 9.3 | 0.0 | 46.5 | 54.5 |
| Totals | 127.2 | 0.0 | |||
| Bench | |||||
| BN | Courtland SuttonBYE DEN · WR | 0.0 | 0.0 | 6.5 | 58.1 |
| BN | Rhamondre StevensonQ NE · RB | 12.9 | 0.0 | 28.6 | 90.8 |
| BN | Stefon Diggs WSH · WR | 10.3 | 20.3 | 45.3 | 86.3 |
| BN | Makai LemonBYE PHI · WR | 0.0 | 0.0 | 4.3 | 51.5 |
| BN | Dalton KincaidQ BUF · TE | 8.8 | 0.0 | 30.2 | 77.6 |
| BN | Tre Tucker LV · WR | 8.4 | 0.0 | 17.3 | 62.1 |
| BN | Tyler Allgeier ARI · RB | 8.7 | 0.0 | 28.6 | 66.7 |
| Totals | 49.2 | 20.3 | |||
%Start and %Rost reflect platform-wide ESPN rates.