Loading Chicken League
6th place
Week 10 in progress.
Titles
1
2021
Finals
1
2021
Best finish
1st
#1 seeds
1
2021
Reg. season
38-45
46% wins, 2020–25
| Year | Team name | W-L | Seed | Finish |
|---|---|---|---|---|
| 2025 | M1 Abrams1664.5 PF | 7-7 | #6 | 7th |
| 2024 | M1 Abrams1850.1 PF | 9-5 | #3 | 3rd |
| 2023 | Lockheed Martin F-35 Lightning1551.5 PF | 4-10 | #9 | 8th |
| 2022 | Team Zelenskyy1605.4 PF | 5-9 | #8 | 5th |
| 2021 | Team KGB1757.0 PF | 10-4 | #1 | 1st |
| 2020 | Team WAP1440.7 PF | 3-10 | #10 | 7th |
History follows ESPN team slot 5 across seasons. Names are as shown that season; the owner may have changed along the way.
2–1
Appeared in 2021, 2024