Loading Chicken League
3rd place
Week 10 in progress.
Starters
Patrick Mahomes
KC · QB
0.0
Proj 17.5
Christian McCaffrey
SF · RB
0.0
Proj 21.8
Rachaad White
WSH · RB
6.2
Proj 10.8
Chris Olave
NO · WR
0.0
Proj 15.8
Christian Watson
GB · WR
0.0
Proj 15.7
T.J. HockensonQ
MIN · TE
0.0
Proj 11.5
Chase Brown
CIN · RB
0.0
Proj 13.5
Ravens D/ST
BAL · D/ST
0.0
Proj 7.7
Brandon Aubrey
DAL · K
0.0
Proj 10.5
Starters totals
Bench
Travis Kelce
KC · TE
0.0
Proj 11.2
Jordan Addison
MIN · WR
0.0
Proj 10.7
Jameson Williams
DET · WR
0.0
Proj 12.1
DK Metcalf
PIT · WR
0.0
Proj 11.2
DeMario Douglas
NE · WR
0.0
Proj 10.0
Kaelon Black
SF · RB
0.0
Proj 7.6
Kirk Cousins
MIN · QB
0.0
Proj 13.0
Bench totals
| Slot | Player | Proj | Score | %Start | %Rost |
|---|---|---|---|---|---|
| Starters | |||||
| QB | Patrick Mahomes KC · QB | 17.5 | 0.0 | 45.7 | 92.1 |
| RB | Christian McCaffrey SF · RB | 21.8 | 0.0 | 96.0 | 99.9 |
| RB | Rachaad White WSH · RB | 10.8 | 6.2 | 36.2 | 76.4 |
| WR | Chris Olave NO · WR | 15.8 | 0.0 | 87.8 | 99.4 |
| WR | Christian Watson GB · WR | 15.7 | 0.0 | 84.2 | 97.6 |
| TE | T.J. HockensonQ MIN · TE | 11.5 | 0.0 | 45.8 | 82.2 |
| FLEX | Chase Brown CIN · RB | 13.5 | 0.0 | 84.5 | 98.7 |
| D/ST | Ravens D/ST BAL · D/ST | 7.7 | 0.0 | 72.1 | 80.4 |
| K | Brandon Aubrey DAL · K | 10.5 | 0.0 | 94.7 | 97.7 |
| Totals | 124.9 | 6.2 | |||
| Bench | |||||
| BN | Travis Kelce KC · TE | 11.2 | 0.0 | 69.9 | 93.6 |
| BN | Jordan Addison MIN · WR | 10.7 | 0.0 | 31.1 | 75.2 |
| BN | Jameson Williams DET · WR | 12.1 | 0.0 | 68.8 | 93.8 |
| BN | DK Metcalf PIT · WR | 11.2 | 0.0 | 37.1 | 88.1 |
| BN | DeMario Douglas NE · WR | 10.0 | 0.0 | 50.3 | 71.7 |
| BN | Kaelon Black SF · RB | 7.6 | 0.0 | 8.1 | 35.3 |
| BN | Kirk Cousins MIN · QB | 13.0 | 0.0 | 23.9 | 63.8 |
| Totals | 75.7 | 0.0 | |||
%Start and %Rost reflect platform-wide ESPN rates.