Loading Chicken League
3rd place
Week 10 in progress.
Titles
0
None yet
Finals
2
2022, 2023
Best finish
2nd
#1 seeds
0
None
Reg. season
44-39
53% wins, 2020–25
| Year | Team name | W-L | Seed | Finish |
|---|---|---|---|---|
| 2025 | The NaberHood1745.4 PF | 8-6 | #3 | 3rd |
| 2024 | The NaberHood1688.4 PF | 6-8 | #7 | 10th |
| 2023 | GIBBY NEUTRON1761.2 PF | 10-4 | #2 | 2nd |
| 2022 | DaBrotha Hasbulla1693.3 PF | 8-6 | #4 | 2nd |
| 2021 | YOU LIKE THAT YOU LIKE THAT1584.6 PF | 3-11 | #9 | 8th |
| 2020 | Team MadisonLoeffler1675.1 PF | 9-4 | #3 | 3rd |
History follows ESPN team slot 4 across seasons. Names are as shown that season; the owner may have changed along the way.
2–4
Appeared in 2020, 2022, 2023, 2025