Loading Chicken League
2nd place · Chewy
Week 10 in progress.
Starters
C.J. Stroud
HOU · QB
0.0
Proj 18.3
Kenneth Walker III
KC · RB
0.0
Proj 26.1
Jaylen Warren
PIT · RB
0.0
Proj 15.6
Jaxon Smith-Njigba
SEA · WR
0.0
Proj 22.3
Tetairoa McMillan
CAR · WR
0.0
Proj 16.1
Sam LaPorta
DET · TE
0.0
Proj 11.4
Jordyn Tyson
NO · WR
0.0
Proj 8.6
Vikings D/ST
MIN · D/ST
0.0
Proj 5.1
Ka'imi Fairbairn
HOU · K
0.0
Proj 10.0
Starters totals
Bench
Emeka EgbukaBYE
TB · WR
0.0
Proj 0.0
Kyle MonangaiOBYE
CHI · RB
0.0
Proj 0.0
Dallas GoedertBYE
PHI · TE
0.0
Proj 0.0
Emmett Johnson
KC · RB
0.0
Proj 6.4
Braelon Allen
NYJ · RB
0.0
Proj 7.9
Broncos D/ST
DEN · D/ST
0.0
Proj 0.0
Corey Kiner
NE · RB
0.0
Proj 6.5
Bench totals
Injured reserve
De'Von AchaneIR
MIA · RB
0.0
Proj 0.0
| Slot | Player | Proj | Score | %Start | %Rost |
|---|---|---|---|---|---|
| Starters | |||||
| QB | C.J. Stroud HOU · QB | 18.3 | 0.0 | 45.3 | 79.3 |
| RB | Kenneth Walker III KC · RB | 26.1 | 0.0 | 98.4 | 99.9 |
| RB | Jaylen Warren PIT · RB | 15.6 | 0.0 | 72.5 | 96.6 |
| WR | Jaxon Smith-Njigba SEA · WR | 22.3 | 0.0 | 99.7 | 99.9 |
| WR | Tetairoa McMillan CAR · WR | 16.1 | 0.0 | 88.5 | 98.6 |
| TE | Sam LaPorta DET · TE | 11.4 | 0.0 | 79.1 | 96.4 |
| FLEX | Jordyn Tyson NO · WR | 8.6 | 0.0 | 7.6 | 41.8 |
| D/ST | Vikings D/ST MIN · D/ST | 5.1 | 0.0 | 53.6 | 85.0 |
| K | Ka'imi Fairbairn HOU · K | 10.0 | 0.0 | 71.9 | 86.7 |
| Totals | 133.5 | 0.0 | |||
| Bench | |||||
| BN | Emeka EgbukaBYE TB · WR | 0.0 | 0.0 | 14.9 | 92.7 |
| BN | Kyle MonangaiOBYE CHI · RB | 0.0 | 0.0 | 1.5 | 71.7 |
| BN | Dallas GoedertBYE PHI · TE | 0.0 | 0.0 | 12.5 | 75.8 |
| BN | Emmett Johnson KC · RB | 6.4 | 0.0 | 4.3 | 23.2 |
| BN | Braelon Allen NYJ · RB | 7.9 | 0.0 | 21.2 | 76.9 |
| BN | Broncos D/ST DEN · D/ST | 0.0 | 0.0 | 30.3 | 74.7 |
| BN | Corey Kiner NE · RB | 6.5 | 0.0 | 20.0 | 40.7 |
| Totals | 20.8 | 0.0 | |||
| Injured reserve | |||||
| IR | De'Von AchaneIR MIA · RB | 0.0 | 0.0 | 10.2 | 27.6 |
%Start and %Rost reflect platform-wide ESPN rates.