Loading Chicken League
2nd place · Chewy
Week 10 in progress.
Titles
0
None yet
Finals
2
2024, 2025
Best finish
2nd
#1 seeds
0
None
Reg. season
44-39
53% wins, 2020–25
| Year | Team name | W-L | Seed | Finish |
|---|---|---|---|---|
| 2025 | Chewy's Warriors1876.8 PF | 9-5 | #2 | 2nd |
| 2024 | Chewy's Warriors1792.7 PF | 7-7 | #2 | 2nd |
| 2023 | Chewies Warriors1607.2 PF | 8-6 | #5 | 7th |
| 2022 | Chewies Warriors1828.6 PF | 9-5 | #2 | 4th |
| 2021 | Long Beach Horned Frogs1695.8 PF | 6-8 | #8 | 9th |
| 2020 | The Letdowns1528.3 PF | 5-8 | #8 | 6th |
History follows ESPN team slot 3 across seasons. Names are as shown that season; the owner may have changed along the way.
2–3
Appeared in 2022, 2024, 2025