Loading Chicken League
5th place
Week 10 in progress.
Starters
Matthew Stafford
LAR · QB
0.0
Proj 17.0
Jahmyr Gibbs
DET · RB
0.0
Proj 23.9
Bijan Robinson
ATL · RB
0.0
Proj 18.6
Nico Collins
HOU · WR
0.0
Proj 13.2
Ladd McConkeyQ
LAC · WR
0.0
Proj 10.4
Tyler Warren
IND · TE
0.0
Proj 10.6
Kyren Williams
LAR · RB
0.0
Proj 18.6
Rams D/ST
LAR · D/ST
0.0
Proj 8.3
Chris Boswell
PIT · K
0.0
Proj 10.5
Starters totals
Bench
Rome OdunzeBYE
CHI · WR
0.0
Proj 0.0
J.K. DobbinsBYE
DEN · RB
0.0
Proj 0.0
Tyler Shough
NO · QB
0.0
Proj 17.4
Josh Downs
KC · WR
0.0
Proj 9.2
Marvin Harrison Jr.Q
HOU · WR
0.0
Proj 6.0
Treylon Burks
WSH · WR
4.7
Proj 8.9
Brandon AiyukO
SF · WR
0.0
Proj --
Bench totals
Injured reserve
Alec PierceIR
IND · WR
0.0
Proj 0.0
| Slot | Player | Proj | Score | %Start | %Rost |
|---|---|---|---|---|---|
| Starters | |||||
| QB | Matthew Stafford LAR · QB | 17.0 | 0.0 | 44.7 | 88.3 |
| RB | Jahmyr Gibbs DET · RB | 23.9 | 0.0 | 98.7 | 99.9 |
| RB | Bijan Robinson ATL · RB | 18.6 | 0.0 | 99.4 | 99.9 |
| WR | Nico Collins HOU · WR | 13.2 | 0.0 | 81.3 | 98.9 |
| WR | Ladd McConkeyQ LAC · WR | 10.4 | 0.0 | 27.8 | 82.6 |
| TE | Tyler Warren IND · TE | 10.6 | 0.0 | 77.4 | 96.5 |
| FLEX | Kyren Williams LAR · RB | 18.6 | 0.0 | 95.5 | 99.6 |
| D/ST | Rams D/ST LAR · D/ST | 8.3 | 0.0 | 86.8 | 93.9 |
| K | Chris Boswell PIT · K | 10.5 | 0.0 | 40.5 | 56.8 |
| Totals | 131.1 | 0.0 | |||
| Bench | |||||
| BN | Rome OdunzeBYE CHI · WR | 0.0 | 0.0 | 11.2 | 84.2 |
| BN | J.K. DobbinsBYE DEN · RB | 0.0 | 0.0 | 6.8 | 63.7 |
| BN | Tyler Shough NO · QB | 17.4 | 0.0 | 30.4 | 69.7 |
| BN | Josh Downs KC · WR | 9.2 | 0.0 | 20.1 | 72.1 |
| BN | Marvin Harrison Jr.Q HOU · WR | 6.0 | 0.0 | 6.2 | 57.5 |
| BN | Treylon Burks WSH · WR | 8.9 | 4.7 | 1.3 | 8.1 |
| BN | Brandon AiyukO SF · WR | -- | 0.0 | 0.0 | 9.4 |
| Totals | 41.4 | 4.7 | |||
| Injured reserve | |||||
| IR | Alec PierceIR IND · WR | 0.0 | 0.0 | 0.5 | 45.0 |
%Start and %Rost reflect platform-wide ESPN rates.