Loading Chicken League
7th place · Gerrit
Week 10 in progress.
Starters
Drake Maye
NE · QB
0.0
Proj 21.9
Ollie Gordon II
MIA · RB
0.0
Proj 15.7
Cam Skattebo
NYG · RB
27.2
Proj 11.5
Matthew Golden
GB · WR
0.0
Proj 17.2
DJ Moore
BUF · WR
0.0
Proj 13.3
Isaiah Likely
NYG · TE
27.7
Proj 12.2
A.J. BrownQ
NE · WR
0.0
Proj 12.6
Bills D/ST
BUF · D/ST
0.0
Proj 6.2
Matt Gay
LV · K
0.0
Proj 8.3
Starters totals
Bench
Puka NacuaIR
LAR · WR
0.0
Proj 0.0
Jadarian Price
SEA · RB
0.0
Proj 11.9
Harold Fannin Jr.Q
CLE · TE
0.0
Proj 10.1
Tony PollardQ
TEN · RB
0.0
Proj 13.4
Denzel BostonQ
CLE · WR
0.0
Proj 12.7
Malik Washington
MIA · WR
0.0
Proj 9.1
Wan'Dale Robinson
TEN · WR
0.0
Proj 8.9
Bench totals
Injured reserve
Josh JacobsO
GB · RB
0.0
Proj 0.0
| Slot | Player | Proj | Score | %Start | %Rost |
|---|---|---|---|---|---|
| Starters | |||||
| QB | Drake Maye NE · QB | 21.9 | 0.0 | 87.0 | 99.0 |
| RB | Ollie Gordon II MIA · RB | 15.7 | 0.0 | 80.0 | 90.2 |
| RB | Cam Skattebo NYG · RB | 11.5 | 27.2 | 43.8 | 92.1 |
| WR | Matthew Golden GB · WR | 17.2 | 0.0 | 86.2 | 97.2 |
| WR | DJ Moore BUF · WR | 13.3 | 0.0 | 64.8 | 93.0 |
| TE | Isaiah Likely NYG · TE | 12.2 | 27.7 | 77.0 | 96.3 |
| FLEX | A.J. BrownQ NE · WR | 12.6 | 0.0 | 19.9 | 92.1 |
| D/ST | Bills D/ST BUF · D/ST | 6.2 | 0.0 | 51.3 | 56.1 |
| K | Matt Gay LV · K | 8.3 | 0.0 | 45.4 | 51.7 |
| Totals | 119.0 | 54.9 | |||
| Bench | |||||
| BN | Puka NacuaIR LAR · WR | 0.0 | 0.0 | 28.9 | 99.1 |
| BN | Jadarian Price SEA · RB | 11.9 | 0.0 | 40.9 | 80.1 |
| BN | Harold Fannin Jr.Q CLE · TE | 10.1 | 0.0 | 67.5 | 90.3 |
| BN | Tony PollardQ TEN · RB | 13.4 | 0.0 | 54.9 | 90.8 |
| BN | Denzel BostonQ CLE · WR | 12.7 | 0.0 | 49.3 | 81.8 |
| BN | Malik Washington MIA · WR | 9.1 | 0.0 | 12.0 | 34.9 |
| BN | Wan'Dale Robinson TEN · WR | 8.9 | 0.0 | 8.3 | 52.5 |
| Totals | 66.0 | 0.0 | |||
| Injured reserve | |||||
| IR | Josh JacobsO GB · RB | 0.0 | 0.0 | 15.1 | 92.4 |
%Start and %Rost reflect platform-wide ESPN rates.