Loading Chicken League
10th place
Week 10 in progress.
Starters
Dak Prescott
DAL · QB
0.0
Proj 16.6
Woody MarksQ
HOU · RB
0.0
Proj 13.9
Quinshon Judkins
CLE · RB
0.0
Proj 11.8
CeeDee Lamb
DAL · WR
0.0
Proj 20.9
Malik Nabers
NYG · WR
7.4
Proj 16.1
Kyle Pitts Sr.
ATL · TE
0.0
Proj 9.2
KC Concepcion
CLE · WR
0.0
Proj 10.6
Panthers D/ST
CAR · D/ST
0.0
Proj 4.4
Jason Myers
SEA · K
0.0
Proj 9.0
Starters totals
Bench
Omarion Hampton
LAC · RB
0.0
Proj 7.9
D'Andre SwiftBYE
CHI · RB
0.0
Proj 0.0
David MontgomeryQ
HOU · RB
0.0
Proj 0.0
Mark Andrews
BAL · TE
0.0
Proj 6.9
DeVonta SmithOBYE
PHI · WR
0.0
Proj 0.0
Chris Godwin Jr.BYE
TB · WR
0.0
Proj 0.0
Khalil Shakir
BUF · WR
0.0
Proj 10.2
Bench totals
| Slot | Player | Proj | Score | %Start | %Rost |
|---|---|---|---|---|---|
| Starters | |||||
| QB | Dak Prescott DAL · QB | 16.6 | 0.0 | 57.9 | 92.3 |
| RB | Woody MarksQ HOU · RB | 13.9 | 0.0 | 50.2 | 81.1 |
| RB | Quinshon Judkins CLE · RB | 11.8 | 0.0 | 66.7 | 93.7 |
| WR | CeeDee Lamb DAL · WR | 20.9 | 0.0 | 99.4 | 99.9 |
| WR | Malik Nabers NYG · WR | 16.1 | 7.4 | 90.2 | 99.5 |
| TE | Kyle Pitts Sr. ATL · TE | 9.2 | 0.0 | 52.5 | 82.2 |
| FLEX | KC Concepcion CLE · WR | 10.6 | 0.0 | 35.5 | 67.8 |
| D/ST | Panthers D/ST CAR · D/ST | 4.4 | 0.0 | 4.8 | 7.5 |
| K | Jason Myers SEA · K | 9.0 | 0.0 | 80.6 | 86.7 |
| Totals | 112.5 | 7.4 | |||
| Bench | |||||
| BN | Omarion Hampton LAC · RB | 7.9 | 0.0 | 32.0 | 82.7 |
| BN | D'Andre SwiftBYE CHI · RB | 0.0 | 0.0 | 22.6 | 97.7 |
| BN | David MontgomeryQ HOU · RB | 0.0 | 0.0 | 6.6 | 73.9 |
| BN | Mark Andrews BAL · TE | 6.9 | 0.0 | 16.5 | 55.7 |
| BN | DeVonta SmithOBYE PHI · WR | 0.0 | 0.0 | 10.5 | 94.1 |
| BN | Chris Godwin Jr.BYE TB · WR | 0.0 | 0.0 | 3.4 | 43.9 |
| BN | Khalil Shakir BUF · WR | 10.2 | 0.0 | 22.7 | 63.0 |
| Totals | 24.9 | 0.0 | |||
%Start and %Rost reflect platform-wide ESPN rates.