Loading Chicken League
8th place
Week 10 in progress.
Starters
Joe Burrow
CIN · QB
0.0
Proj 19.0
James Cook III
BUF · RB
0.0
Proj 20.5
Jonathan Taylor
IND · RB
0.0
Proj 17.9
Justin Jefferson
MIN · WR
0.0
Proj 17.5
Jalen Coker
CAR · WR
0.0
Proj 11.3
Tucker Kraft
GB · TE
0.0
Proj 9.4
Audric Estime
NO · RB
0.0
Proj 10.3
Texans D/ST
HOU · D/ST
0.0
Proj 7.3
Spencer Shrader
IND · K
0.0
Proj 10.6
Starters totals
Bench
Colston LovelandBYE
CHI · TE
0.0
Proj 0.0
Davante AdamsIR
LAR · WR
0.0
Proj 0.0
Carnell TateQ
TEN · WR
0.0
Proj 12.2
Michael WilsonIR
ARI · WR
0.0
Proj 0.0
Rico Dowdle
PIT · RB
0.0
Proj 9.8
Caleb WilliamsBYE
CHI · QB
0.0
Proj 0.0
Seahawks D/ST
SEA · D/ST
0.0
Proj 7.0
Bench totals
Injured reserve
Isiah PachecoIR
DET · RB
0.0
Proj 0.0
| Slot | Player | Proj | Score | %Start | %Rost |
|---|---|---|---|---|---|
| Starters | |||||
| QB | Joe Burrow CIN · QB | 19.0 | 0.0 | 86.8 | 99.3 |
| RB | James Cook III BUF · RB | 20.5 | 0.0 | 97.1 | 99.9 |
| RB | Jonathan Taylor IND · RB | 17.9 | 0.0 | 98.3 | 99.9 |
| WR | Justin Jefferson MIN · WR | 17.5 | 0.0 | 96.0 | 99.8 |
| WR | Jalen Coker CAR · WR | 11.3 | 0.0 | 45.8 | 87.8 |
| TE | Tucker Kraft GB · TE | 9.4 | 0.0 | 61.5 | 91.8 |
| FLEX | Audric Estime NO · RB | 10.3 | 0.0 | 36.1 | 54.1 |
| D/ST | Texans D/ST HOU · D/ST | 7.3 | 0.0 | 79.7 | 92.5 |
| K | Spencer Shrader IND · K | 10.6 | 0.0 | 84.2 | 87.2 |
| Totals | 123.8 | 0.0 | |||
| Bench | |||||
| BN | Colston LovelandBYE CHI · TE | 0.0 | 0.0 | 28.5 | 95.2 |
| BN | Davante AdamsIR LAR · WR | 0.0 | 0.0 | 9.0 | 90.2 |
| BN | Carnell TateQ TEN · WR | 12.2 | 0.0 | 24.6 | 84.2 |
| BN | Michael WilsonIR ARI · WR | 0.0 | 0.0 | 11.0 | 52.1 |
| BN | Rico Dowdle PIT · RB | 9.8 | 0.0 | 21.6 | 66.4 |
| BN | Caleb WilliamsBYE CHI · QB | 0.0 | 0.0 | 11.5 | 89.8 |
| BN | Seahawks D/ST SEA · D/ST | 7.0 | 0.0 | 91.5 | 97.6 |
| Totals | 29.1 | 0.0 | |||
| Injured reserve | |||||
| IR | Isiah PachecoIR DET · RB | 0.0 | 0.0 | 0.2 | 13.6 |
%Start and %Rost reflect platform-wide ESPN rates.